
Export Only
Star Anise
Premium quality Indian Star Anise with a sweet, warm aroma and distinctive licorice-like flavor. Suitable for cooking, spice blends, beverages, bakery products, and food processing.
Premium quality Star Anise sourced from carefully selected crops and processed under hygienic conditions. Our star anise is known for its attractive star-shaped appearance, strong natural aroma, and distinctive sweet-spicy flavor. It is widely used in curries, spice blends, tea, beverages, sauces, bakery products, and food processing. We offer export-quality star anise with consistent quality, hygienic packaging, and reliable bulk supply.
Technical Specifications
Country of Origin | India |
HS Code | 09096190 |
Minimum Order Quantity (MOQ) | 100 Kg |
Supply Capacity | 50 MT |
Lead Time | 7–15 Days |
Specifications | Product: Star Anise Origin: India Grade: Export Quality Purity: 99% Min. Moisture: 12% Max. Admixture: 1% Max. Foreign Matter: 1% Max. Color: Natural Reddish-Brown Aroma: Strong & Sweet Flavor: Sweet, Warm & Aromatic Processing: Cleaned, Graded & Machine Processed Quality: Hygienically processed and suitable for international markets. |
Packaging Details | 10 kg / 25 kg / 50 kg PP Bags with inner food-grade liner. Customized packaging, labeling, and private-label options are available as per buyer requirements. |
Certifications | Available as per buyer requirements, including applicable quality, food safety, and export-related certifications. |
Sample Availability | Yes, samples are available upon request. Sample quantity, shipping charges, and delivery terms can be discussed as per buyer requirements. |
Customization / Private Label | Yes. Customized packaging, labeling, branding, and private-label options are available as per buyer requirements and order quantity. |
Payment Terms | 30% advance by T/T and 70% balance against a scanned copy of the Bill of Lading (B/L). |
Incoterms | FOB, CFR & CIF available as per buyer’s requirement and destination port. |
Port of Loading | Mundra Port, Gujarat, India |
